Saving for your retirement makes sense at any age.
Whether you’re just starting your career or need to rollover your retirement funds, we have a variety of options to fit your needs. Take advantage of our competitive interest rates and watch your savings grow. Consult your tax advisor to determine your best path. We’ll be here when you’re ready.
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 1.50% | 1.50% |
18 months | 3.47 % | 3.50 % |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
9 months | 3.03% | 3.05% |
12 months | 1.50% | 1.50% |
13 months | 3.72% | 3.75% |
18 months | 3.47 % | 3.50 % |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 1.50% | 1.50% |
13 months | 3.72% | 3.75% |
18 months | 3.47 % | 3.50 % |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
12 months | 1.50% | 1.50% |
13 months | 3.72% | 3.75% |
18 months | 3.47 % | 3.50 % |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
9 months | 3.03% | 3.05% |
12 months | 1.50% | 1.50% |
15 months | % | % |
18 months | 3.47 % | 3.50 % |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings | 0.05% | 0.05% |
3 months | 0.03% | 0.03% |
6 months | 0.25% | 0.25% |
11 months | % | % |
12 months | 1.50% | 1.50% |
18 months | 3.47 % | 3.50 % |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
IRA Savings has a $25 minimum deposit to open. All other IRAs have a $1,000 minimum deposit to open.
Traditional IRAs
With a traditional IRA, eligible savers can set aside pre-tax dollars. Enjoy the benefit of tax-deferred growth! Then when the money is distributed during retirement, it is taxed as ordinary income.
Roth IRAs
If you believe your tax rate is lower now than it will be when you retire, eligible savers might want to look to a Roth IRA. Since you pay taxes up front, withdrawals from a Roth IRA are tax-free.
You'll also have access to these great services:
You may also be interested in:
1These interest rates and annual percentage yields (APY) are accurate as of: 02/02/2023. Early withdraw penalties may apply. APY is based upon the maximum term of the deposit for each maturity. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. $0.01 minimum balance to obtain APY.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.